Statistics and Legislative Petition Signature Requirements
Based on 2020 Census data.
Statistics and Legislative Petition Signature Requirements for North Dakota Legislative Districts - Download the below table as a printable PDF.
| Legislative District | Total Resident Population | Counties Included | Legislative Petition Signatures Required for Primary Candidates* | Legislative Petition Signatures Required for Independent Candidates** |
|---|---|---|---|---|
| 1 | 15,976 | Williiams | 159 | 300 |
| 2 | 16,452 | Burke, Divide, Mountrail, Williams | 164 | 300 |
| 3 | 15,796 | Ward | 157 | 300 |
| 4 | 16,469 | Dunn, McKenzie, McLean, Mercer, Mountrail, Ward | 164 | 300 |
| 4A | 16,469 | Dunn, McKenzie, McLean, Mercer, Mountrail, Ward | 83 | 167 |
| 4B | 8,119 | McLean, Mountrail, Ward | 81 | 162 |
| 5 | 16,307 | Ward | 163 | 300 |
| 6 | 17,308 | Bottineau, McHenry, McLean, Renville, Ward | 173 | 300 |
| 7 | 16,986 | Burleigh | 169 | 300 |
| 8 | 17,385 | Burleigh, Emmons | 173 | 300 |
| 9 | 17,339 | Benson, Eddy, Nelson, Pierce, Ramsey, Rolette | 173 | 300 |
| 10 | 16,660 | Cass | 166 | 300 |
| 11 | 16,529 | Cass | 165 | 300 |
| 12 | 15,845 | Stutsman | 158 | 300 |
| 13 | 16,790 | Cass | 167 | 300 |
| 14 | 17,189 | Benson, Burleigh, Eddy, Kidder, Pierce, Sheridan, Wells | 171 | 300 |
| 15 | 16,967 | Cavalier, Ramsey, Towner | 169 | 300 |
| 16 | 16,615 | Cass | 166 | 300 |
| 17 | 16,067 | Grand Forks | 160 | 300 |
| 18 | 16,196 | Grand Forks | 161 | 300 |
| 19 | 17,231 | Cavalier, Pembina, Walsh | 172 | 300 |
| 20 | 17,126 | Grand Forks, Traill, Walsh | 171 | 300 |
| 21 | 16,684 | Cass | 166 | 300 |
| 22 | 16,178 | Cass | 161 | 300 |
| 23 | 16,314 | Williams | 163 | 300 |
| 24 | 16,556 | Barnes, Ransom | 165 | 300 |
| 25 | 16,598 | Richland, Sargent | 165 | 300 |
| 26 | 15,750 | Dunn, McKenzie | 157 | 300 |
| 27 | 17,002 | Cass | 170 | 300 |
| 28 | 17,291 | Dickey, LaMoure, Logan, McIntosh, Sargent | 172 | 300 |
| 29 | 16,264 | Foster, Griggs, Nelson, Steele, Stutsman | 162 | 300 |
| 30 | 16,339 | Burleigh | 163 | 300 |
| 31 | 15,993 | Hettinger, Grant, Morton, Sioux | 159 | 300 |
| 32 | 16,998 | Burleigh | 169 | 300 |
| 33 | 17,259 | McLean, Mercer, Morton, Oliver | 172 | 300 |
| 34 | 17,084 | Morton | 170 | 300 |
| 35 | 17,326 | Burleigh | 173 | 300 |
| 36 | 15,944 | Dunn, Morton, Stark | 159 | 300 |
| 37 | 16,045 | Stark | 160 | 300 |
| 38 | 17,275 | Ward | 172 | 300 |
| 39 | 15,746 | Adams, Billings, Bowman, Dunn, Golden Valley, Hettinger, Slope, Stark | 157 | 300 |
| 40 | 15,831 | Ward | 158 | 300 |
| 41 | 16,990 | Cass | 169 | 300 |
| 42 | 16,424 | Grand Forks | 164 | 300 |
| 43 | 16,022 | Grand Forks | 160 | 300 |
| 44 | 17,186 | Cass | 171 | 300 |
| 45 | 16,671 | Cass | 166 | 300 |
| 46 | 17,220 | Cass | 172 | 300 |
| 47 | 15,887 | Burleigh | 158 | 300 |
- *Based upon 1% of the total population of the legislative district for candidates wanting to participate in the Primary Election.
- **Based on 2%, but not more than 300 signatures, for independent candidates wanting to participate in the General Election.